![]() |
GDSC | |
| Wednesday Night Series - 2006 |
Preliminary Results
Sailed: 9 Discards: 4 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 410 | Greg Barton | 1000 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
| 2nd | LASER | 128794 | Paul Nix | 1078 | 1 | 2 | DNS | 2 | 1 | 8 | ||||||||||||||
| 3rd | COMET | 726 | Jim Dormand | 1173 | 4 | 2 | DUT | DUT | 5 | 19 | ||||||||||||||
| 4th | SOLO | 3742 | Tom Webster | 1155 | 3 | 4 | 4 | 4 | 4 | 19 | ||||||||||||||
| 5th | SOLO | 2424 | John Costello | 1155 | DNF | 7 | DUT | DNF | DNS | 30 | ||||||||||||||
| 6th | LASER | 137101 | D Morris | 1078 | 6 | 3 | DUT | DNF | 6 | 33 | ||||||||||||||
| 7th | PHANTOM | 1036 | M Etherington | 1047 | 3 | 2 | 3 | DNC | 2 | 34 | ||||||||||||||
| 8th | LASER | 85220 | J Kidger | 1078 | 7 | 8 | DNF | 7 | DNF | 42 | ||||||||||||||
| 9th | RS 600 | 725 | B Campbell | 920 | 8 | DNF | 4 | DNS | DNC | 49 | ||||||||||||||
| 10th | JAVELIN | 566 | Richard Smith | Ed Dyson | 926 | 1 | DUT | 4 | DNC | DNC | 56 | |||||||||||||
| 11th | PHANTOM | 1036 | Mike Etchells | 1047 | 5 | 3 | DNC | 3 | DNC | 59 | ||||||||||||||
| 12th | LASER | 151256 | Richard Hawson | 1078 | 5 | DNC | DNC | DNF | 3 | 64 | ||||||||||||||
| 13th | LASER | 155882 | ??? | 1078 | DNF | DNF | DNF | DNC | DNF | 65 | ||||||||||||||
| 14th | LASER | 143111 | M Curry | 1078 | 6 | DNC | DUT | DNC | DNC | 84 | ||||||||||||||
| 15th | CONTENDER | 566 | D Cross | 994 | 6 | DNF | DNC | DNC | DNC | 85 | ||||||||||||||
| 16th | LASER | 135553 | Richard Taylor | 1078 | 2 | DNC | DNC | DNC | DNC | 98 | ||||||||||||||
| 17th | RS 300 | 321 | Tom Ballingall | 1000 | DNC | DNC | DNC | DNC | 4 | 100 | ||||||||||||||
| 18th | LASER 4.7 | 85543 | Ben & Dominic | 1175 | DNC | 5 | DNC | DNC | DNC | 101 | ||||||||||||||
| 19th | LASER | 167826 | John House | 1078 | DNC | DNC | DNC | DNC | DNF | 105 | ||||||||||||||
| 19th | LASER II | 8447 | J Barnett | 1035 | DNC | DNC | DNC | DNC | DNF | 105 | ||||||||||||||
| 21st | TOPPER | 34472 | Tim Dobson | 1290 | 9 | DNC | DNC | DNC | DNC | 105 | ||||||||||||||
| 22nd | CONTENDER | 612 | Chris Etchells | 994 | DNF | DNC | DNC | DNC | DNC | 107 | ||||||||||||||
| 23rd | JAVELIN | 565 | T Greenaway | ??? | 926 | DUT | DNC | DNC | DNC | DNC | 107 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |