![]() |
GDSC | |
| Spring Series - 2006 |
Final Results
Sailed: 17 Discards: 8 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | 26 Mar | 26 Mar | 2 Apr | 2 Apr | 9 Apr | 9 Apr | 30 Apr | 30 Apr | 7 May | 7 May | 14 May | 14 May | 21 May | 21 May | 28 May | 28 May | 4 Jun | 4 Jun | 12 Jun | 12 Jun | 25 Jun | 25 Jun | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abandon | Abandon | Abandon | Abandon | Abandon | ||||||||||||||||||||||||
| 1st | PHANTOM | 1044 | Stuart Bowler | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 16 | |||||||||||||||
| 2nd | JAVELIN | 546 | Roger Partington | Steven Tinsley | 2 | 2 | 3 | 1 | 2 | DUT | DUT | 3 | 2 | 21 | ||||||||||||||
| 3rd | RS 400 | 1288 | Phil Titchmarsh | Paul Nix | 3 | 4 | 4 | 2 | 5 | DUT | 2 | 7 | 7 | 39 | ||||||||||||||
| 4th | COMET | 726 | Jim Dormand | DUT | DUT | DUT | 6 | 2 | 1 | 3 | 6 | DNF | 47 | |||||||||||||||
| 5th | LASER | 173743 | Morris | 6 | 6 | 1 | 5 | 7 | 8 | 7 | 5 | 5 | 50 | |||||||||||||||
| 6th | SOLO | 3742 | Tom Webster | 8 | 5 | 4 | 2 | 13 | 9 | 6 | 9 | 2 | 58 | |||||||||||||||
| 7th | LASER | 151256 | R Hawson | 7 | 3 | 5 | 4 | 9 | 13 | 6 | 13 | 11 | 71 | |||||||||||||||
| 8th | RS 300 | 410 | G Barton | DNF | 1 | 1 | 3 | DUT | DUT | 2 | 2 | DNC | 84 | |||||||||||||||
| 9th | JAVELIN | 566 | Richard Smith | Chris Etchells | DUT | DUT | DNC | 1 | 1 | 1 | 1 | 1 | DNC | 117 | ||||||||||||||
| 10th | JAVELIN | 559 | Cliff Sagar | Lindsey | DNF | 5 | 4 | 21 | 6 | 8 | 10 | 8 | DNC | 128 | ||||||||||||||
| 11th | SOLO | 3066 | Dave Robertson | 10 | 9 | 7 | 17 | 18 | DNF | 11 | 15 | DNC | 161 | |||||||||||||||
| 12th | LASER | 117016 | Dave Gilder | 5 | 7 | 5 | 3 | DNF | 16 | 10 | DNC | DNC | 164 | |||||||||||||||
| 13th | RS 800 | 807 | John Mather | John Heyes | DUT | DUT | DNF | 20 | 12 | 15 | DNC | 13 | DNC | 209 | ||||||||||||||
| 14th | JAVELIN | 563 | Tim Greenaway | ???? | DNF | 1 | DNC | 6 | 5 | DNC | DNC | 3 | DNC | 252 | ||||||||||||||
| 15th | ISO | 634 | Kevin Boyce | Carol Boyce | 8 | DUT | DUT | DNC | DNC | DNC | DNC | 10 | 1 | 253 | ||||||||||||||
| 16th | LASER | 144672 | Phil Hewitt | 11 | 3 | DNC | 11 | 15 | DNC | DNC | 6 | DNC | 266 | |||||||||||||||
| 17th | LASER | 80825 | P Collard | DNC | 6 | DNC | 10 | 11 | 12 | 9 | DNC | DNC | 268 | |||||||||||||||
| 18th | JAVELIN | 528 | Roger Tolman | Peter | DUT | DNC | DNC | DNF | 20 | 11 | 4 | DNC | DNC | 298 | ||||||||||||||
| 19th | JAVELIN | 529 | Rebecca Cross | Jane Partington | 7 | DNF | DNC | DNC | DNC | 4 | 3 | DNC | DNC | 306 | ||||||||||||||
| 20th | LASER 2000 | 2031 | Dermot Dwyer | Jane Dwyer | DUT | DNC | DNC | DNC | 7 | 5 | 14 | DNC | DNC | 310 | ||||||||||||||
| 21st | LASER | 85543 | T Dobson | 8 | 5 | DNC | DNC | DNC | 14 | 8 | DNC | DNC | 310 | |||||||||||||||
| 22nd | LASER | 143111 | M Curry | 14 | 7 | DNC | 8 | 9 | DNC | DNC | DNC | DNC | 313 | |||||||||||||||
| 23rd | SOLO | 2424 | John Costello | 11 | DNF | DNC | DNC | DNC | DUT | DUT | DNC | DNC | 325 | |||||||||||||||
| 24th | LASER 2000 | 2043 | Roger Morton | Florence | DNF | DUT | DUT | 15 | DNC | DNC | DNC | DNC | DNC | 329 | ||||||||||||||
| 25th | JAVELIN | 430 | Andy Cross | ??? | 9 | DNC | DNC | 19 | 19 | DNC | DNC | 12 | DNC | 334 | ||||||||||||||
| 26th | LASER II | 8167 | S Ludlow | ??? | 9 | 7 | DNC | 23 | 21 | DNC | DNC | DNC | DNC | 335 | ||||||||||||||
| 27th | Sailboard | 113 | T Snellgrove | 3 | DUT | DUT | DNC | DNC | DNC | DNC | DNC | DNC | 341 | |||||||||||||||
| 28th | LASER EPS | 274 | D Harris | 6 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 344 | |||||||||||||||
| 29th | ISO | 1162 | Dave Worth | ??? | 13 | 13 | DNC | 22 | DNC | DNC | DNC | DNC | DNC | 378 | ||||||||||||||
| 30th | PHANTOM | 1036 | M Etherington | 7 | DNC | DNC | DNF | DNC | DNF | DNC | DNC | DNC | 383 | |||||||||||||||
| 31st | GP14 | 13834 | Stuart Bowler | Phil Bowler | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 388 | ||||||||||||||
| 32nd | RS 400 | 1288 | Richard Heyes | Paul Nix | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 389 | ||||||||||||||
| 33rd | LASER | 128794 | Paul Nix | DNC | DNC | DNC | 4 | 4 | DNC | DNC | DNC | DNC | 393 | |||||||||||||||
| 34th | LASER | 85543 | D Worth | DNF | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 399 | |||||||||||||||
| 35th | CONTENDER | 612 | Chris Etchells | DNF | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 406 | |||||||||||||||
| 36th | RS 200 | 245 | Phil Hewitt | DNC | DNC | DNC | DNC | DNC | 10 | 12 | DNC | DNC | 407 | |||||||||||||||
| 37th | JAVELIN | 368 | Will Arden | ??? | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DUT | DUT | 408 | ||||||||||||||
| 38th | RS 600 | 725 | B Campbell | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 412 | |||||||||||||||
| 39th | JAVELIN | 505 | Phil Hemstock | Crew | DNC | DNC | DNC | 12 | 16 | DNC | DNC | DNC | DNC | 413 | ||||||||||||||
| 40th | LASER | 85543 | I Ludlow | DNC | DNC | DNC | 18 | 17 | DNC | DNC | DNC | DNC | 420 | |||||||||||||||
| 41st | TOPPER | 34472 | Anna Walsh | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 444 | |||||||||||||||
| 42nd | CONTENDER | 515 | Kathryn Smith | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 445 | |||||||||||||||
| 43rd | LASER | 112083 | Campbell | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 446 | |||||||||||||||
| 44th | ISO | 648 | ??? | ??? | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 446 | ||||||||||||||
| 45th | SUPERNOVA | 638 | ??? | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 447 | |||||||||||||||
| 46th | LASER | 85543 | A Walsh | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 448 | |||||||||||||||
| 47th | TOPPER | 37472 | Ludlow | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 449 | |||||||||||||||
| 48th | CONTENDER | 915 | Kathryn Smith | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 451 | |||||||||||||||
| 48th | LASER | 135553 | Richard Taylor | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 451 | |||||||||||||||
| 50th | LASER 4.7 | 85543 | A Walsh | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 | |||||||||||||||
| 51st | LASER 4.7 | 85543 | R McDonald | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 | |||||||||||||||
| 52nd | PHANTOM | 1173 | A Downie | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 | |||||||||||||||
| 52nd | ISO | 633 | Chris Etchells | Mike | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452 | ||||||||||||||
| 54th | LASER | 15582 | Blue | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 495 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.gdsc.org/ |