![]() |
GDSC |
|
| Wednesday Night Series - 2005 |
Final Results
Sailed: 16 Discards: 8 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 4 May | 11 May | 18 May | 25 May | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 128794 | Paul Nix | 1078 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 2nd | RS 300 | 410 | Greg Barton | 1000 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||
| 3rd | SOLO | 3742 | Tom Webster | 1155 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 23 | ||||||||||
| 4th | COMET | 726 | Jim Dormand | 1173 | 2 | DUT | 2 | 3 | DUT | 3 | 2 | DUT | 24 | ||||||||||
| 5th | Comet Zero | 117 | D Wheeler | 1250 | 5 | 3 | 4 | DUT | 1 | 7 | 5 | 3 | 33 | ||||||||||
| 6th | LASER VORTEX | 1088 | M Etherington | 960 | 4 | 4 | 3 | 2 | 6 | 5 | 5 | DUT | 33 | ||||||||||
| 7th | PHANTOM | 1173 | A Downie | 1047 | 2 | 2 | DUT | DUT | DUT | DNC | DNC | DNC | 79 | ||||||||||
| 8th | ISO | 1166 | Andrew Cross | 926 | DNF | 3 | DNF | DNF | 7 | DNC | DNC | DNC | 96 | ||||||||||
| 9th | LASER | 144530 | R Hawson | 1078 | 5 | 3 | 6 | DNC | DNC | DNC | DNC | 2 | 108 | ||||||||||
| 10th | LASER | 112083 | Campbell | 1078 | 1 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | 120 | ||||||||||
| 11th | Sailboard | 1056 | Viki Packman | 1056 | DNC | DNC | DNC | DNC | 4 | 6 | DNC | 4 | 129 | ||||||||||
| 12th | LASER | 137101 | D Morris | 1078 | 5 | 5 | DNC | 4 | DNC | DNC | DNC | DNC | 129 | ||||||||||
| 13th | PHANTOM | 1044 | Steve Bowler | 1047 | DNF | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 146 | ||||||||||
| 14th | RS FEVA | 1 | Iona Ludlow | 1189 | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | 147 | ||||||||||
| 15th | LASER | 144921 | G Barton | 1078 | DUT | DUT | DNC | DNC | DNC | DNC | DNC | DNC | 147 | ||||||||||
| 16th | TOPPER | 34472 | Tim Dobson | 1290 | DNC | DNC | DNC | DNC | 6 | DNC | 4 | DNC | 148 | ||||||||||
| 17th | RS 400 | 718 | Steve Howes | Richard Heyes | 952 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 164 | |||||||||
| 18th | JAVELIN | 536 | Ivan Green | ??? | 926 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 165 | |||||||||
| 19th | LASER 4.7 | 85543 | T Cross | 1175 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 166 | ||||||||||
| 20th | RS 800 | 807 | John Mather | John Heyes | 822 | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 168 | |||||||||
| 21st | Sailboard | 1040 | Tim Snellgrove | 1040 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 169 | ||||||||||
| 21st | GP14 | 12992 | G Barton | 1127 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 169 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |