![]() |
GDSC | |
| Summer Series - 2005 |
Final Results
Sailed: 27 Discards: 13 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | 3 Jul | 3 Jul | 10 Jul | 10 Jul | 17 Jul | 31 Jul | 7 Aug | 14 Aug | 14 Aug | 21 Aug | 21 Aug | 4 Sep | 4 Sep | 11 Sep | 11 Sep | 11 Sep | 18 Sep | 18 Sep | 25 Sep | 25 Sep | 9 Oct | 9 Oct | 16 Oct | 16 Oct | 23 Oct | 23 Oct | 23 Oct | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JAVELIN | 546 | Roger Partington | Steven Tinsley | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 32 | ||||||||||||||
| 2nd | RS 400 | 1249 | Phil Titchmarsh | Chris Chadwick | 5 | 5 | 4 | 5 | 3 | 3 | DNF | 5 | 6 | DNF | 2 | 2 | 2 | 3 | 67 | ||||||||||||||
| 3rd | SOLO | 2509 | Dave Robertson | 19 | 12 | 7 | DUT | DUT | 6 | 7 | 1 | 6 | 4 | 12 | 8 | 7 | 10 | 115 | |||||||||||||||
| 4th | JAVELIN | 566 | Richard Smith | Ed Dyson | 1 | 1 | DNF | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | DNC | DNC | 125 | ||||||||||||||
| 5th | LASER | 128794 | Paul Nix | 3 | 3 | 2 | 4 | 2 | 2 | DUT | DUT | 4 | DNF | DNF | 4 | DNC | DNC | 149 | |||||||||||||||
| 6th | RS 400 | 718 | Steve Howes | Richard Heyes | 5 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 7 | 1 | DNC | DNC | DNC | 173 | ||||||||||||||
| 7th | COMET | 726 | Jim Dormand | DUT | DUT | 1 | 6 | 9 | 2 | 1 | DNC | DNC | DNC | DNC | 3 | 4 | 3 | 225 | |||||||||||||||
| 8th | LASER | 144530 | R Hawson | 11 | 14 | 6 | 7 | 8 | 10 | 4 | 9 | 5 | DNC | DNC | DNC | 9 | 4 | 228 | |||||||||||||||
| 9th | LASER | 137101 | D Morris | 14 | 11 | 5 | 11 | 5 | 8 | 3 | 10 | 7 | DNF | DNC | DNC | 7 | DNC | 231 | |||||||||||||||
| 10th | PHANTOM | 1173 | A Downie | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | DNC | DNC | DNC | 1 | DNC | DNC | 255 | |||||||||||||||
| 11th | SOLO | 3742 | Tom Webster | 11 | 12 | 8 | DNF | 5 | 4 | 8 | 6 | DNF | DNC | DNC | DNC | DNC | DNC | 316 | |||||||||||||||
| 12th | ISO | 1179 | Graham Shaw | Alan Jones | DNF | 5 | 4 | 4 | 6 | DUT | DUT | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 321 | ||||||||||||||
| 13th | GP14 | 13834 | Stuart Bowler | Phil Bowler | 10 | 5 | 2 | 1 | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 352 | ||||||||||||||
| 14th | JAVELIN | 559 | Brian Dixon | Kathryn Partington | 3 | 3 | 4 | DNF | DUT | DUT | DUT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 375 | ||||||||||||||
| 15th | LASER | 144672 | Phil Hewitt | 15 | 10 | 9 | 4 | 7 | 2 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 385 | |||||||||||||||
| 16th | JAVELIN | 528 | Roger Tolman | Peter | 4 | 4 | 6 | 5 | 6 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 408 | ||||||||||||||
| 17th | RS 200 | 245 | Phil Hewitt | 5 | 9 | 7 | DNC | DNC | 11 | DNC | 6 | 3 | DNC | DNC | DNC | DNC | DNC | 417 | |||||||||||||||
| 18th | RS 300 | 410 | Greg Barton | 4 | 6 | 1 | 2 | DNC | DNC | DNC | DUT | DNC | DNC | DNC | DNC | DNC | DNC | 440 | |||||||||||||||
| 19th | JAVELIN | 547 | Cliff Sager | Lindsey | 13 | DNF | 8 | DNF | 9 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 441 | ||||||||||||||
| 20th | LASER 2000 | 2031 | Dermot Dwyer | Jane Dwyer | DUT | DUT | 2 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 477 | ||||||||||||||
| 21st | LASER | 135553 | Richard Taylor | 6 | 9 | DNC | DNC | DNC | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 494 | |||||||||||||||
| 22nd | RS 800 | 807 | John Mather | John Heyes | 18 | 16 | DNF | 13 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 495 | ||||||||||||||
| 23rd | ISO | 634 | Kevin Boyce | Carol Boyce | 16 | 11 | DNC | 9 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 511 | ||||||||||||||
| 24th | JAVELIN | 505 | Phil Hemstock | Jane Partington | 17 | 15 | 7 | DUT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 522 | ||||||||||||||
| 25th | PHANTOM | 1044 | Stuart Bowler | 1 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 525 | |||||||||||||||
| 26th | LASER | 143111 | M Curry | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | 2 | 530 | |||||||||||||||
| 27th | LASER 2000 | 2043 | D Morton | 8 | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 538 | |||||||||||||||
| 28th | JAVELIN | 529 | Rebecca Cross | Jane Partington | DNC | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 539 | ||||||||||||||
| 29th | GP14 | 12992 | Various | Club GP14 | 10 | 11 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542 | ||||||||||||||
| 30th | RS 400 | 718 | Richard Heyes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | DNC | DNC | DNC | 568 | |||||||||||||||
| 31st | Sailboard | 113 | T Snellgrove | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 2 | DNC | DNC | DNC | DNC | DNC | 570 | |||||||||||||||
| 32nd | ISO | 682 | D Burke | Stef Lucas | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 570 | ||||||||||||||
| 33rd | JAVELIN | 368 | Will Arden | ??? | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 573 | ||||||||||||||
| 34th | Sailboard | 112 | V Packman | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | 574 | |||||||||||||||
| 35th | LASER | 80825 | P Collard | 8 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 575 | |||||||||||||||
| 36th | LASER | 85543 | D Worth | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 8 | DNC | 577 | |||||||||||||||
| 37th | GRADUATE | 996 | W Arden | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 577 | |||||||||||||||
| 38th | LASER | 120511 | Various | Club Laser | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 579 | ||||||||||||||
| 39th | JAVELIN | 563 | Tim Greenaway | ???? | 9 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 580 | ||||||||||||||
| 40th | LASER VORTEX | 1088 | M Etherington | 8 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 582 | |||||||||||||||
| 41st | LARK | 778 | Dave Worth | DNC | DNC | DNC | 10 | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 587 | |||||||||||||||
| 42nd | LASER EPS | 274 | D Harris | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 618 | |||||||||||||||
| 43rd | RS 600 | 725 | B Campbell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 619 | |||||||||||||||
| 44th | MIRROR Double Handed | 53350 | T Dobson | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625 | |||||||||||||||
| 45th | 420 | 46712 | A Walsh | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 626 | |||||||||||||||
| 46th | ISO | 633 | Chris Etchells | Mike | DUT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 632 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |