|
GDSC | |
| Frostbite Series - 2005 |
Final Results
Sailed: 12 Discards: 6 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 6 Nov | 6 Nov | 13 Nov | 20 Nov | 20 Nov | 27 Nov | 27 Nov | 4 Dec | 11 Dec | 11 Dec | 18 Dec | 18 Dec | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JAVELIN | 566 | Richard Smith | Ed Dyson | 926 | DUT | DUT | 1 | 1 | 1 | 1 | 6 | |||||||
| 2nd | LASER | 128794 | Paul Nix | 1078 | DUT | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||
| 3rd | RS 300 | 410 | Greg Barton | 1000 | 2 | 1 | 2 | DUT | DUT | 2 | 13 | ||||||||
| 4th | GP14 | 13834 | Stuart Bowler | Phil Bowler | 1127 | 3 | 4 | DUT | DUT | 2 | 3 | 18 | |||||||
| 5th | JAVELIN | 546 | Roger Partington | Steven Tinsley | 926 | 4 | 4 | 2 | 3 | 2 | 4 | 19 | |||||||
| 6th | COMET | 726 | Jim Dormand | 1173 | 2 | 5 | 2 | 3 | DUT | 3 | 20 | ||||||||
| 7th | RS 400 | 1249 | Phil Titchmarsh | Chris Chadwick | 952 | DUT | DUT | 2 | 2 | 3 | 4 | 25 | |||||||
| 8th | LASER 2000 | 21662 | Peter Day | Dermot Dwyer | 1089 | 4 | 2 | 5 | 4 | 4 | DUT | 25 | |||||||
| 9th | SOLO | 3742 | Tom Webster | 1155 | 3 | 5 | 3 | 5 | 6 | 6 | 28 | ||||||||
| 10th | LARK | 788 | Steve Worth | Phil Worth | 1073 | 10 | 11 | DNF | DNF | DNF | DUT | 60 | |||||||
| 11th | LASER VORTEX | 1088 | M Etherington | 960 | 7 | 10 | 10 | DNF | 10 | DNC | 81 | ||||||||
| 12th | ISO | 1179 | Graham Shaw | Alan Jones | 926 | 9 | DNF | DNF | 4 | DSQ | DNC | 89 | |||||||
| 13th | LASER | 135553 | Richard Taylor | 1078 | 5 | 6 | DUT | DUT | DNC | DNC | 91 | ||||||||
| 14th | SOLO | 2509 | Dave Robertson | 1155 | 11 | DNF | DNF | 8 | 8 | DNC | 93 | ||||||||
| 15th | JAVELIN | 528 | Roger Tolman | Peter | 926 | DNF | 9 | DUT | DUT | DNC | DNC | 115 | |||||||
| 16th | LASER | 120511 | Various | Club Laser | 1078 | DNF | DNF | 9 | 7 | DNC | DNC | 117 | |||||||
| 17th | LASER | 137101 | D Morris | 1078 | 8 | 5 | DNC | DNC | DNC | 7 | 122 | ||||||||
| 18th | PHANTOM | 1044 | Stuart Bowler | 1047 | 4 | 4 | DNC | DNC | DNC | DNC | 144 | ||||||||
| 19th | LASER | 85543 | M Melles | 1078 | DNF | DNF | DNC | DNC | DNF | DNC | 148 | ||||||||
| 20th | LASER | 143111 | M Curry | 1078 | 7 | DNF | DNC | DNC | DNC | DNC | 150 | ||||||||
| 21st | RS 600 | 725 | B Campbell | 920 | DNF | DNF | DNC | DNC | DNC | DNC | 152 | ||||||||
| 21st | ISO | 633 | Chris Etchells | Mike | 926 | DUT | DUT | DNC | DNC | DNC | DNC | 152 | |||||||
| 23rd | RS 800 | 807 | John Mather | John Heyes | 822 | DNC | DNC | DNC | DNC | 12 | DNF | 158 | |||||||
| 24th | ISO | 1166 | Andrew Cross | 926 | DNF | DNC | DNC | DNC | 11 | DNC | 160 | ||||||||
| 25th | RS FEVA | 1 | A Walsh | 1189 | 12 | DNF | DNC | DNC | DNC | DNC | 161 | ||||||||
| 26th | JAVELIN | 368 | Will Arden | ??? | 926 | 4 | DNC | DNC | DNC | DNC | DNC | 174 | |||||||
| 27th | Sailboard | 113 | T Snellgrove | 926 | 7 | DNC | DNC | DNC | DNC | DNC | 177 | ||||||||
| 28th | MIRROR Double Handed | 53350 | T Dobson | 1386 | DNC | DNC | DNC | DNC | 9 | DNC | 179 | ||||||||
| 29th | LASER 2000 | 2043 | D Morton | 1089 | DNF | DNC | DNC | DNC | DNC | DNC | 179 | ||||||||
| 30th | JAVELIN | 529 | Rebecca Cross | Jane Partington | 926 | DUT | DNC | DNC | DNC | DNC | DNC | 183 | |||||||
| 30th | RS 200 | 245 | P Hewitt | 1059 | DNF | DNC | DNC | DNC | DNC | DNC | 183 | ||||||||
| 32nd | Sailboard | 112 | V Packman | 950 | DNF | DNC | DNC | DNC | DNC | DNC | 189 | ||||||||
| 32nd | LASER | 151256 | R Hawson | 1078 | DNF | DNC | DNC | DNC | DNC | DNC | 189 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |