|
Glossop & District Sailing Club | |
| Wednesday Night Series 2004 |
Final Results
Sailed: 14 Discards: 7 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 May | 12 May | 19 May | 26 May | 2 Jun | 16 Jun | 30 Jun | 7 Jul | 21 Jul | 28 Jul | 4 Aug | 11 Aug | 25 Aug | 1 Sep | ||||||||
| 1st | Laser | 128794 | Paul Nix | 1078 | 2 | 1 | DUT | 1 | 1 | 1 | 1 | 8.2 | |||||||||
| 2nd | Laser | 135553 | Richard Taylor | 1078 | 1 | DUT | 1 | 2 | 1 | 2 | 2 | 10.5 | |||||||||
| 3rd | Laser | 144921 | G Barton | 1078 | 1 | 2 | 2 | 3 | 2 | DNF | 3 | 18.0 | |||||||||
| 4th | Solo | 3742 | Tom Webster | 1155 | DUT | 3 | 1 | DUT | 4 | DUT | DUT | 18.8 | |||||||||
| 5th | Comet | 726 | Jim Dormand | 1173 | 3 | 1 | DUT | 4 | 2 | 4 | 3 | 19.8 | |||||||||
| 6th | Comet Zero | 117 | D Wheeler | 1250 | 4 | 5 | DUT | 5 | 7 | 7 | 4 | 37.3 | |||||||||
| 7th | Javelin | 317 | John Costello | ??? | 926 | DNF | DUT | 6 | DNF | 7 | DUT | 7 | 49.0 | ||||||||
| 8th | Laser Vortex | 1088 | M Etherington | 961 | DNF | 6 | DUT | 8 | 10 | DNF | 6 | 52.5 | |||||||||
| 9th | RS300 | 410 | Greg Barton | 1001 | DNC | DNC | 3 | 3 | 3 | 1 | 2 | 80.0 | |||||||||
| 10th | ISO | 1166 | Andrew Cross | 926 | DNF | 5 | DNC | DNC | 6 | 2 | DNC | 125.0 | |||||||||
| 11th | Laser | 137101 | D Morris | 1078 | 7 | 6 | 2 | DNC | DNC | DNF | DNC | 128.0 | |||||||||
| 12th | ISO | 633 | Chris Etchells | John Mather | 926 | 3 | 10 | DNF | DNC | DNF | DNC | DNC | 136.0 | ||||||||
| 13th | Laser EPS | 274 | D Harris | 1013 | 4 | 6 | DNC | DNC | DNC | 4 | DNC | 150.0 | |||||||||
| 14th | Laser 4.7 | 12 | P Faulkner | 1175 | 5 | 6 | DNF | DNC | DNC | DNC | DNC | 153.0 | |||||||||
| 15th | Laser | 19550 | Alan Smith | 1078 | DNC | DNC | DNC | DNC | 5 | 6 | DNF | 154.0 | |||||||||
| 16th | Scorpion | 1876 | Cambell | ??? | 1056 | DNF | 12 | DNC | DNC | DNF | DNC | DNC | 172.0 | ||||||||
| 17th | Javelin | 563 | Tim Greenaway | ??? | 926 | 4 | 8 | DNC | DNC | DNC | DNC | DNC | 182.0 | ||||||||
| 18th | Laser | 120511 | Mike Melles | 1078 | 7 | 9 | DNC | DNC | DNC | DNC | DNC | 186.0 | |||||||||
| 19th | Laser | 144530 | Richard Hawson | 1078 | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 188.0 | |||||||||
| 20th | Laser | 5192 | B Harrup | 1078 | DNF | DNC | DNC | 8 | DNC | DNC | DNC | 188.0 | |||||||||
| 21st | Topper | 43121 | H Parker | 1290 | 7 | DNC | DNC | DNC | DNF | DNC | DNC | 191.0 | |||||||||
| 22nd | RS 400 | 718 | Steve Howes | Richard Heyes | 952 | 1 | DNC | DNC | DNC | DUT | DNC | DNC | 199.5 | ||||||||
| 23rd | Javelin | 430 | Peter Murphy | ??? | 926 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 205.0 | ||||||||
| 24th | Laser | 133372 | N Hodgkinson | 1078 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 206.0 | |||||||||
| 25th | Javelin | 559 | Andy Cross | Kathryn Partington | 926 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 207.0 | ||||||||
| 26th | Javelin | 529 | Richard Smith | Ed Dyson | 926 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | ||||||||
| 27th | ISO | 705 | ??? | ??? | 926 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | ||||||||
| 28th | Topper | 20 | S Garside | 1290 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 212.0 | |||||||||
| 29th | Topper | 18311 | Catriona | 1290 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 213.0 | |||||||||
| 30th | 420 | 47025 | Kitching | ??? | 1087 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 213.0 | ||||||||
| 31st | Laser | 35192 | Beth | 1078 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | |||||||||
| 32nd | Topper | 27480 | Rebecca Cross | 1290 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 218.0 | |||||||||
| 33rd | RS800 | 807 | John Mather | John Heyes | 820 | DNC | DUT | DNC | DNC | DNC | DNC | DNC | 238.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |