|
Glossop & District Sailing Club | ![]() |
| Spring Series 2004 |
Final Results
Sailed: 20 Discards: 10 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Mar | 28 Mar | 4 Apr | 18 Apr | 18 Apr | 2 May | 2 May | 16 May | 16 May | 23 May | 23 May | 30 May | 30 May | 6 Jun | 6 Jun | 13 Jun | 13 Jun | 20 Jun | 4 Jul | 4 Jul | ||||||||
| 1st | Javelin | 546 | Roger Partington | Steven Tinsley | 926 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 23.0 | |||||||||||
| 2nd | RS 400 | 812 | Steve Howes | Richard Heyes | 952 | 9 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 24.0 | |||||||||||
| 3rd | ISO | 682 | D Burke | Stef Lucas | 926 | 1 | 3 | 6 | 6 | 3 | 3 | 2 | 1 | 2 | 3 | 30.0 | |||||||||||
| 4th | ISO | 1179 | Graham Shaw | Alan Jones | 926 | 4 | 4 | 3 | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 31.0 | |||||||||||
| 5th | Laser | 144921 | G Barton | 1078 | 4 | 2 | 1 | 10 | 2 | 3 | 4 | 9 | 2 | 1 | 38.0 | ||||||||||||
| 6th | RS 400 | 1164 | Phil Titchmarsh | Chris Chadwick | 952 | DNF | 3 | DNF | 5 | 10 | 6 | 4 | 1 | 4 | 6 | 55.0 | |||||||||||
| 7th | Laser | 128794 | Paul Nix | 1078 | 4 | 3 | 8 | 2 | 5 | DUT | 5 | 3 | 5 | 3 | 61.1 | ||||||||||||
| 8th | Solo | 3742 | Tom Webster | 1155 | 3 | 4 | 9 | 3 | 8 | 5 | 5 | 8 | 10 | 8 | 63.0 | ||||||||||||
| 9th | RS800 | 807 | John Mather | John Heyes | 820 | 2 | 4 | 3 | 8 | 8 | 9 | 16 | 9 | 7 | 4 | 70.0 | |||||||||||
| 10th | Laser | 144530 | Richard Hawson | 1078 | 6 | 14 | 10 | 14 | 12 | 10 | 10 | 7 | 4 | 3 | 90.0 | ||||||||||||
| 11th | Solo | 3066 | Dave Robertson | 1155 | 16 | 8 | 6 | 14 | 5 | 10 | 9 | 14 | 6 | 5 | 93.0 | ||||||||||||
| 12th | Laser | 80825 | P Collard | 1078 | 15 | 11 | 7 | 6 | 12 | 11 | DNF | 5 | 7 | 4 | 94.0 | ||||||||||||
| 13th | Javelin | 276 | Roger Tolman | ??? | 926 | 10 | 13 | 8 | 12 | 12 | 7 | 6 | 15 | 7 | DUT | 115.1 | |||||||||||
| 14th | Comet | 726 | Jim Dormand | 1173 | DNF | 5 | 15 | 14 | 7 | 7 | 13 | 9 | 8 | DNC | 131.0 | ||||||||||||
| 15th | Javelin | 559 | Brian Dixon | Kathryn Partington | 926 | DNF | 2 | 2 | 5 | 5 | DUT | DUT | 9 | DNF | DNC | 144.4 | |||||||||||
| 16th | Laser | 135553 | Richard Taylor | 1078 | 3 | 6 | 6 | 1 | 4 | 6 | 5 | DNC | DNC | DNC | 157.0 | ||||||||||||
| 17th | Javelin | 563 | Tim Greenaway | ??? | 926 | 7 | 7 | 3 | 4 | 7 | 3 | 3 | DNC | DNC | DNC | 160.0 | |||||||||||
| 18th | RS200 | 245 | P Hewitt | 1059 | 18 | 7 | 8 | 7 | DNC | 6 | 8 | DNF | DNC | DNC | 198.0 | ||||||||||||
| 19th | Javelin | 547 | Cliff Sager | Lindsey | 926 | 5 | 4 | 10 | 10 | 8 | DNC | DSQ | DNC | DNC | DNC | 217.0 | |||||||||||
| 20th | RS300 | 335 | Alan Bennet | 1001 | 1 | 1 | 7 | 3 | DNF | DNC | DNC | DNC | DNC | DNC | 239.0 | ||||||||||||
| 21st | Lark | 974 | Worth | 1073 | DNC | DNC | DNC | DNC | DNC | DNF | 6 | DNF | 8 | 6 | 264.0 | ||||||||||||
| 22nd | Javelin | 529 | Richard Smith | Ed Dyson | 926 | 1 | 1 | DUT | DUT | DUT | DUT | DNC | 1 | DNC | DNC | 266.2 | |||||||||||
| 23rd | ISO | 1162 | Andrew Cross | 926 | DNF | 21 | 18 | DNF | 17 | 13 | DNC | DNC | DNC | DNC | 267.0 | ||||||||||||
| 24th | Javelin | 430 | Peter Murphy | ??? | 926 | OCS | 7 | 17 | 12 | DNC | DNF | DNC | DNC | DNC | DNC | 273.0 | |||||||||||
| 25th | Javelin | 505 | Phil Hemstock | Jane Partington | 926 | 22 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 5 | DNF | 297.0 | |||||||||||
| 26th | Topper | 27480 | Rebecca Cross | 1290 | 6 | 6 | 19 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | 298.0 | ||||||||||||
| 27th | Laser | 137101 | Dave Morris | 1078 | 13 | DNC | DNC | DNC | DNC | 11 | 5 | DNF | DNC | DNC | 299.0 | ||||||||||||
| 28th | ISO | 633 | C Etchells | ??? | 926 | 19 | DNF | 8 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 307.0 | |||||||||||
| 29th | Javelin | 317 | John Costello | ??? | 926 | 20 | 9 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 319.0 | |||||||||||
| 30th | ISO | 634 | Kevin boyce | Carol Boyce | 926 | 11 | 11 | DUT | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 322.1 | |||||||||||
| 31st | Feva | 3 | N Colloard | ??? | 1183 | 20 | 6 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328.0 | |||||||||||
| 32nd | ISO | 919 | P Chudy | ??? | 926 | 21 | DNC | DNC | DNC | DNC | DNF | 7 | DNC | DNC | DNC | 338.0 | |||||||||||
| 33rd | Laser | 133372 | N Hodgkinson | 1078 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 346.0 | ||||||||||||
| 34th | Laser Vortex | 1088 | M Etherington | 961 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 355.0 | ||||||||||||
| 35th | Laser EPS | 274 | D Harris | 1013 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 359.0 | ||||||||||||
| 36th | Laser 2000 | 2081 | Dermot Dwyer | Jane Dwyer | 1089 | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNF | DNC | DNC | 365.0 | |||||||||||
| 37th | Laser | 112083 | Campbell | 1078 | DNC | DNC | DNC | 13 | DNF | DNC | DNC | DNC | DNC | DNC | 366.0 | ||||||||||||
| 38th | ISO | 1162 | P Walsh | ??? | 926 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 397.0 | |||||||||||
| 39th | Topper | 18311 | Catriona | 1290 | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | ||||||||||||
| 40th | Sport 14 | 511 | M Etherington | ??? | 1055 | DNF | DUT | DUT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 400.0 | |||||||||||
| 41st | Scorpion | 1992 | Will Pinnock | 1056 | DUT | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |