|
Glossop & District Sailing Club | |
| Pennine Challenge 2004 |
Final Results
Sailed: 3 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jun | 27 Jun | 27 Jun | |||||||||
| 1st | Laser Vortex | 1163 | C Raistrick | Pennine | 961 | 1 | 1 | 2.0 | |||
| 2nd | RS600 | 851 | J Mawson | Pennine | 920 | 2 | 2 | 4.0 | |||
| 3rd | Laser 4.7 | 179664 | M Addy | Pennine | 1175 | 4 | 1 | 5.0 | |||
| 4th | Scorpion | 1865 | P Crowther | Pennine | 1056 | 2 | 3 | 5.0 | |||
| 5th | Javelin | 529 | Richard Smith | Ed Dyson | GDSC | 926 | 3 | 4 | 7.0 | ||
| 6th | Javelin | 559 | Brian Dixon | Kathryn Partington | GDSC | 926 | 3 | 4 | 7.0 | ||
| 7th | Javelin | 546 | Roger Partington | Steven Tinsley | GDSC | 926 | 6 | 6 | 12.0 | ||
| 8th | ISO | 1179 | Graham Shaw | Alan Jones | GDSC | 926 | 7 | 7 | 14.0 | ||
| 9th | Laser | 136554 | J Barr | Pennine | 1078 | 10 | 5 | 15.0 | |||
| 10th | Scorpion | 191 | A Whitfield | Pennine | 1056 | 8 | 9 | 17.0 | |||
| 11th | Laser 2000 | 2031 | Roger Tolman | Dermot Dwyer | GDSC | 1089 | 11 | 8 | 19.0 | ||
| 12th | Scorpion | 1905 | P Cocker | Pennine | 1056 | 9 | 10 | 19.0 | |||
| 13th | ISO | 682 | D Burke | Stef Lucas | GDSC | 926 | 12 | 8 | 20.0 | ||
| 14th | Laser | 135553 | Richard Taylor | GDSC | 1078 | 14 | 10 | 24.0 | |||
| 15th | Laser | 128794 | Paul Nix | GDSC | 1078 | 13 | 11 | 24.0 | |||
| 16th | Scorpion | 1992 | Will Pinnock | GDSC | 1056 | 12 | 13 | 25.0 | |||
| 17th | Javelin | 547 | Cliff Sager | Lindsey | GDSC | 926 | 19 | 15 | 34.0 | ||
| 18th | ISO | 634 | Kevin boyce | Carol Boyce | GDSC | 926 | 21 | 16 | 37.0 | ||
| 19th | Solo | 3066 | Dave Robertson | GDSC | 1155 | 18 | 19 | 37.0 | |||
| 20th | RS800 | 807 | John Mather | John Heyes | GDSC | 820 | 17 | 21 | 38.0 | ||
| 21st | Laser Radial | 163083 | C Wood | Pennine | 1101 | 20 | 18 | 38.0 | |||
| 22nd | RS200 | 245 | P Hewitt | GDSC | 1059 | 25 | 14 | 39.0 | |||
| 23rd | Javelin | 536 | I Green | GDSC | 926 | 22 | 17 | 39.0 | |||
| 24th | Laser | 137101 | D Morris | GDSC | 1078 | 20 | DNF | 46.0 | |||
| 25th | Javelin | 368 | Will Arden | GDSC | 926 | 14 | DNC | 48.0 | |||
| 26th | Comet | 726 | Jim Dormand | GDSC | 1173 | 22 | DNF | 48.0 | |||
| 27th | Laser | 144530 | R Hawson | GDSC | 1078 | 23 | DNF | 49.0 | |||
| 28th | Laser Radial | 120635 | M Wood | Pennine | 1101 | 16 | DNC | 50.0 | |||
| 29th | Feva | 1 | Rebecca Cross | GDSC | 25 | DNF | 51.0 | ||||
| 30th | Lark | 944 | D Worth | Pennine | 1073 | 28 | 24 | 52.0 | |||
| 31st | ISO | 1166 | Andrew Cross | GDSC | 926 | 24 | DNF | 54.0 | |||
| 32nd | Javelin | 56 | Phil Hempstock | Jane Partington | GDSC | 926 | 23 | DNC | 57.0 | ||
| 33rd | Phantom | 1058 | P Crossley | Pennine | 1048 | DNF | DNC | 65.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |