|
Glossop & District Sailing Club | ![]() |
| Frostbite Series 2004 |
Final Results
Sailed: 14 Discards: 7 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Javelin | 529 | Richard Smith | Ed Dyson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | |||||||
| 2nd | ISO | 1179 | Graham Shaw | Alan Jones | 1.0 | 2.0 | 1.0 | DUT | DUT | 2.0 | 2.0 | 13.2 | |||||||
| 3rd | Laser | 128794 | Paul Nix | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 16.0 | ||||||||
| 4th | Javelin | 546 | Roger Partington | Steven Tinsley | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 18.0 | |||||||
| 5th | Laser 2000 | 2081 | Peter Day | Dermot Dwyer | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 7.0 | 6.0 | 26.0 | |||||||
| 6th | ISO | 633 | C Etchells | ??? | 7.0 | 7.0 | 9.0 | 6.0 | 7.0 | 4.0 | 5.0 | 45.0 | |||||||
| 7th | Solo | 3742 | Tom Webster | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 | DUT | DUT | 45.0 | ||||||||
| 8th | RS 400 | 1249 | Phil Titchmarsh | Chris Chadwick | 6.0 | 5.0 | 5.0 | DUT | 7.0 | 6.0 | 5.0 | 45.6 | |||||||
| 9th | Javelin | 276 | Roger Tolman | Peter Murphy | 9.0 | 10.0 | 9.0 | 6.0 | 3.0 | 9.0 | 5.0 | 51.0 | |||||||
| 10th | Javelin | 547 | Cliff Sager | Lindsey | 8.0 | 5.0 | 5.0 | 7.0 | 8.0 | 13.0 | DUT | 60.4 | |||||||
| 11th | Javelin | 505 | Phil Hemstock | Jane Partington | 9.0 | DUT | DUT | 10.0 | 6.0 | 8.0 | 6.0 | 61.6 | |||||||
| 12th | Comet | 726 | Jim Dormand | 11.0 | 11.0 | 12.0 | 11.0 | 8.0 | 7.0 | 3.0 | 63.0 | ||||||||
| 13th | Solo | 3066 | Dave Robertson | 10.0 | 11.0 | 12.0 | 8.0 | 13.0 | 10.0 | 8.0 | 72.0 | ||||||||
| 14th | Javelin | 563 | Tim Greenaway | ??? | 8.0 | DNC | DNC | 5.0 | 1.0 | 1.0 | 3.0 | 74.0 | |||||||
| 15th | Javelin | 559 | Kathryn Smith | 5.0 | 8.0 | DUT | DUT | 8.0 | 1.0 | DNC | 76.0 | ||||||||
| 16th | Laser Vortex | 1088 | M Etherington | 13.0 | 12.0 | 9.0 | 14.0 | 15.0 | 12.0 | 10.0 | 85.0 | ||||||||
| 17th | ISO | 1162 | Andrew Cross | 12.0 | 17.0 | 3.0 | 12.0 | 16.0 | 14.0 | DUT | 91.6 | ||||||||
| 18th | Laser | 35192 | D Worth | 12.0 | 13.0 | 15.0 | 13.0 | 14.0 | DUT | DUT | 98.8 | ||||||||
| 19th | RS300 | 410 | G Barton | 15.0 | 10.0 | DNC | 3.0 | 2.0 | DNC | DNC | 114.0 | ||||||||
| 20th | Laser | 144672 | Phil Hewitt | DNC | 10.0 | 11.0 | 10.0 | 4.0 | DNC | DNC | 119.0 | ||||||||
| 21st | Javelin | 317 | John Costello | ??? | 16.0 | 16.0 | 13.0 | DUT | DUT | 12.0 | DNC | 127.2 | |||||||
| 22nd | Javelin | 368 | Will Arden | ??? | 6.0 | 7.0 | 5.0 | DNC | DNC | DNC | DNC | 130.0 | |||||||
| 23rd | Laser | 120511 | K Smith | DNC | 4.0 | 4.0 | DNC | DNC | DNC | DNC | 148.0 | ||||||||
| 24th | RS200 | 245 | P Hewitt | Alex Hewitt | 14.0 | 11.0 | DNC | DNC | DNC | 11.0 | DNC | 148.0 | |||||||
| 25th | Scorpion | 1992 | Will Pinnock | 2.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | 149.0 | ||||||||
| 26th | Laser | 120511 | Andy Cross | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | 175.0 | ||||||||
| 27th | ISO | 634 | Kevin boyce | Carol Boyce | DUT | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 |
| http://www.gdsc.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.gdsc.org/ |