|
Glossop & District Sailing Club | |
| Easter Trophy 2004 |
Preliminary Results
Sailed: 9 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr | 10 Apr | 10 Apr | 11 Apr | 11 Apr | 11 Apr | 12 Apr | 12 Apr | 12 Apr | ||||||||
| 1st | Javelin | 529 | Richard Smith | Ed Dyson | 926 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||
| 2nd | Javelin | 546 | Roger Partington | Steven Tinsley | 926 | 1 | 2 | DUT | DUT | DUT | 2 | 11.0 | ||||
| 3rd | ISO | 682 | D Burke | Stef Lucas | 926 | 5 | 2 | 2 | 3 | 2 | 4 | 18.0 | ||||
| 4th | RS300 | 335 | Alan Bennet | 1001 | 4 | 2 | 3 | 3 | 3 | 3 | 18.0 | |||||
| 5th | ISO | 1179 | Graham Shaw | Alan Jones | 926 | 3 | 4 | 5 | 4 | 6 | 3 | 25.0 | ||||
| 6th | Javelin | 547 | Cliff Sager | Lindsey | 926 | 7 | 8 | 5 | 8 | 9 | 6 | 43.0 | ||||
| 7th | Laser | 128794 | Paul Nix | 1078 | 4 | 6 | DNC | 4 | 5 | 5 | 50.0 | |||||
| 8th | Solo | 3066 | Dave Robertson | 1155 | 8 | 5 | 11 | 8 | 11 | 11 | 54.0 | |||||
| 9th | Topper | 1234 | Rebecca Cross | 1290 | 10 | 10 | 7 | 10 | 12 | 13 | 62.0 | |||||
| 10th | Javelin | 276 | Roger Tolman | Chris | 926 | 7 | 7 | 5 | 7 | DSQ | 11 | 63.0 | ||||
| 11th | Laser | 135553 | Richard Taylor | 1078 | 3 | 7 | DNC | DNC | 7 | 6 | 75.0 | |||||
| 12th | Scorpion | 1992 | Will Pinnock | 1056 | 4 | 1 | 1 | DNC | DNC | DNC | 84.0 | |||||
| 13th | Laser | 120511 | Mike Melles | 1078 | 6 | DNC | DNC | 9 | 10 | 7 | 84.0 | |||||
| 14th | Laser | 80825 | P Collard | 1078 | 10 | 7 | DNC | 8 | 9 | DNC | 86.0 | |||||
| 15th | RS 400 | 1164 | Phil Titchmarsh | Chris Chadwick | 952 | DNC | DNC | DNC | 2 | 4 | 9 | 93.0 | ||||
| 16th | RS800 | 807 | John Mather | John Heyes | 820 | 5 | 9 | DNC | DUT | DUT | DUT | 99.1 | ||||
| 17th | Solo | 3742 | Tom Webster | 1155 | 2 | 8 | DNC | DNC | DNC | DNC | 114.0 | |||||
| 18th | Javelin | 559 | Brian Dixon | Kathryn Partington | 926 | 6 | 4 | DNC | DNC | DNC | DNC | 114.0 | ||||
| 19th | Topper | Otto | Anna | 1290 | 12 | DNF | DNC | 12 | 14 | DNF | 116.0 | |||||
| 20th | ISO | 1166 | Andrew Cross | 926 | DNF | 13 | DNF | DNF | 13 | 12 | 116.0 | |||||
| 21st | ISO | 634 | Kevin boyce | Carol Boyce | 926 | DNC | DNC | DNC | DNF | 8 | 10 | 122.0 | ||||
| 22nd | Javelin | 430 | Peter Murphy | Mike | 926 | 9 | 11 | DNC | DNC | DNC | DNC | 124.0 | ||||
| 23rd | Scorpion | 1876 | Brian Cambell | ??? | 1056 | DNC | DNC | DNC | DNC | DNC | DNC | 156.0 | ||||
| 23rd | Laser Vortex | 1088 | M Etherington | 961 | DNC | DNC | DNC | DNC | DNC | DNC | 156.0 | |||||
| 23rd | Topper | 18311 | Catriona | 1290 | DNF | DNF | DNC | DNC | DNC | DNC | 156.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |