|
Glossop & District Sailing Club |
|
| Pursuit Series 2003 |
Final Results
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sep | 14 Sep | 21 Sep | 5 Oct | 19 Oct | ||||||||||||||||
| 1st | Javelin | 546 | Roger Partington | Steven Tinsley | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 21.0 | |||||||||||
| 2nd | Laser | 128794 | Paul Nix | 7 | 2 | 1 | 6 | 2 | 3 | 3 | 6 | 1 | 5 | 4 | 40.0 | ||||||||||||
| 3rd | RS 400 | 1164 | Phil Titchmarsh | Chris Chadwick | 6 | 5 | 7 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 55.0 | |||||||||||
| 4th | LASER | 158513 | Rod Hewitt-Dean | 4 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | DNC | 66.0 | ||||||||||||
| 5th | Solo | 3066 | Dave Robertson | 9 | 1 | 8 | 5 | 10 | 6 | 7 | 6 | 7 | 5 | 7 | 71.0 | ||||||||||||
| 6th | RS800 | 807 | John Mather | John Heyes | 11 | 6 | 5 | 8 | 4 | DNF | 8 | 4 | 8 | 11 | 6 | 82.0 | |||||||||||
| 7th | Comet | 726 | Jim Dormand | 5 | 12 | 10 | DNF | 7 | 8 | 7 | 7 | 3 | 8 | DNF | 87.0 | ||||||||||||
| 8th | Javelin | 368 | Will Ardern | Ivan Green | 3 | 1 | 5 | 1 | 2 | 2 | DNC | DNC | 3 | 1 | 4 | 110.0 | |||||||||||
| 9th | Solo | 3742 | Tom Webster | Dnf | 6 | 5 | 3 | 6 | 4 | 1 | 6 | 5 | DNC | DNC | 136.0 | ||||||||||||
| 10th | JAVELIN | 357 | R Tolman | Jo Allen | 8 | 8 | 7 | 5 | 4 | 4 | 3 | 10 | DNC | 6 | DNC | 143.0 | |||||||||||
| 11th | ISO | 1179 | Graham Shaw | Alan Jones | 4 | 4 | 1 | 2 | DNC | 3 | 4 | DNC | 4 | DNC | 3 | 157.0 | |||||||||||
| 12th | JAVELIN | 56 | Phil Hempstock | Ian Williams | 8 | 7 | 5 | 9 | 5 | 7 | 6 | DNC | DNC | DNC | 7 | 186.0 | |||||||||||
| 13th | ISO | 682 | D Burke | Stef Lucas | 3 | 4 | 5 | 1 | 2 | 2 | DNC | 2 | DNC | DNC | DNC | 195.0 | |||||||||||
| 14th | ISO | 634 | Kevin boyce | Carol Boyce | 5 | DNF | 4 | 13 | 10 | 9 | 12 | DNC | DNC | DNC | DNC | 245.0 | |||||||||||
| 15th | Javelin | 529 | Richard Smith | Ed Dyson | 1 | 1 | 2 | 2 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 271.0 | |||||||||||
| 16th | Javelin | 559 | Brian Dixon | Kathryn Partington | 2 | 3 | 2 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | |||||||||||
| 17th | RS 400 | 837 | Peter Day | Margaret Day | 2 | 4 | DNC | DNF | DNC | 7 | 8 | DNC | DNC | DNC | DNC | 295.0 | |||||||||||
| 18th | RS 200 | 245 | P Hewitt | 13 | 9 | 8 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 346.0 | ||||||||||||
| 19th | Javelin | 508 | Ian Winterburn | Jo Alan | 6 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.0 | |||||||||||
| 20th | Laser | 14957 | M Etherington | 9 | 3 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 370.0 | ||||||||||||
| 21st | Laser | 133372 | Nigel Hodgkinson | 6 | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 371.0 | ||||||||||||
| 22nd | SPORT 14 | 511 | M Etherington | 9 | DNF | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 381.0 | ||||||||||||
| 23rd | LASER EPS | 274 | D Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 3 | DNC | 402.0 | ||||||||||||
| 24th | Javelin | 552 | Tim Greenaway | Patrick Greenaway | 7 | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 408.0 | |||||||||||
| 25th | RS 400 | 718 | S. Howes | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 410.0 | ||||||||||||
| 26th | Javelin | 536 | Ivan Green | Paul Woodhouse | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 412.0 | |||||||||||
| 27th | Javelin | 543 | Ben Fisher | Kathryn Partington | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | 445.0 | |||||||||||
| 28th | javelin | 430 | M. Coop | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 445.0 | ||||||||||||
| 29th | MIRROR | 59726 | A Thompson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 446.0 | ||||||||||||
| 30th | laser | 129939 | S. Hayton | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 446.0 | ||||||||||||
| 31st | Laser | 135553 | Richard Taylor | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 447.0 | ||||||||||||
| 32nd | javelin | 547 | C. Sager | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 447.0 | ||||||||||||
| 33rd | RS 600 | 575 | T Snellgrove | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 448.0 | ||||||||||||
| 34th | Laser | 125399 | D Stafford | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 449.0 | ||||||||||||
| 34th | SCORPION | 1224 | N Leach | ? | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 449.0 | |||||||||||
| 36th | Laser | 146957 | M Etherington | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 450.0 | ||||||||||||
| 37th | SCORPION | 1 | William Pinnock | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 450.0 | ||||||||||||
| 38th | LASER | 143598 | A. Cope | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 451.0 | ||||||||||||
| 39th | Laser | 154832 | Rod Hewitt-Dean | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452.0 | ||||||||||||
| 40th | Laser | 144530 | M Holland | N/A | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452.0 | |||||||||||
| 41st | Laser 2000 | 2081 | Dermot Dwyer | Jane Dwyer | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 452.0 | |||||||||||
| 42nd | SCORPION | 1876 | B Campbell | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | 453.0 | ||||||||||||
| 43rd | ISO | 729 | Alan Jones | Jones | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 454.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |